Yosemite Day Hikes

Hikes in Yosemite Valley

Trail Distance
miles (km)
Elevation Gain
feet (meters)
Crowd Factor Scenery Factor Difficulty
4-Mile Trail 4.7 (7.5)* 3,200 (975)
Artist Point 2.0 (3.2) 500 (150)
Bridalveil Fall 1.2 (1.9) 200 (60)
Columbia Rock 3 (4.8) 1,000 (300)
Half Dome 14.2 (22.7)* 4,800 (1,600)
Happy Isles 0.5 (0.8)* < 10
Inspiration Point 2.6 (4.2) 1,000 (300)
Mirror Lake & Tenaya Canyon 2.4 (3.8)* < 100*
The Mist Trail (Vernal & Nevada Falls) 3 (4.8)* 1,000 (300)*
Pohono Trail 13 (21)* 3,700 (1,130)*
Sentinel / Cook's Meadow Loop 2.25 (3.6) < 10
Snow Creek Trail 7.2 (11.6)* 2,700 (820)*
Turtleback Dome 1.2 (2) 360 (110)
Lower Yosemite Falls 0.5 (.8)* < 50*
Upper Yosemite Falls 7.6 (12)* 2,600 (790)*
Vernal Fall Footbridge 2 (3.2) 300 (90)


Hikes in Southern Yosemite

Trail Distance
miles (km)
Elevation Gain
feet (meters)
Crowd Factor Scenery Factor Difficulty
Chilnualna Falls 8.4 (13.5) 2,300 (700)
Mariposa Grove of Giant Sequoias  2.0 (3.2)* 1,200 (360)*
Wawona Meadow Loop 3.5 (5.6)* < 50*
Wawona Swinging Bridge 0.75 (1.2)*  < 50


Hikes Along Glacier Point Road:

Trail Distance
miles (km)
Elevation Gain
feet (meters)
Crowd Factor Scenery Factor Difficulty
4-Mile Trail 4.7 (7.5)* 3,200 (975)
Bridalveil Creek 5.5 (9)* 100 (30)*
Dewey, Crocker, & Stanford Points 7.8 (12.5)* 300 (90)*
Glacier Point 1 (1.6) < 50
Illilouette Falls 4 (6.5) 1,400 (420)
McGurk Meadow 1.8 (2.9) 100 (30)
Mono Meadow 1.2 (2)* 300 (90)
Ostrander Lake 12.4 (20) 1,600 (490)
Panorama Trail 8.5 (13.5) 3,200 (975)
Pohono Trail 13 (21)* 3,700 (1,130)*
Sentinel Dome 2.2 (3.5) 400 (120)
Taft Point and the Fissures 2.2 (3.5) 200 (60)
Washburn Point 0.1 15 (5)
Westfall Meadow 2.8 (4.5) 100 (30)


Tioga Road Hikes

Trail Distance
miles (km)
Elevation Gain
feet (meters)
Crowd Factor Scenery Factor Difficulty
Cathedral Lakes 8.2 (13.2)* 800 (240)*
Clouds Rest 14.5 (23.3) 1,775 (540)
Dog Lake 2.8 (4.5)* 750 (225)*
Elizabeth Lake 4.6 (7.4)* 900 (270)*
Gaylor Lakes 3 (4.8)* 600 (180)*
Glen Aulin (Tuolumne Falls/White Cascade) 13 (21) 600 (180)*
Harden Lake 5.8 (9.3) 300 (90)
Lembert Dome 2.8 (4.5)* 900 (275)*
Lower Gaylor Lake 4.6 (7.4)* 800 (245)*
Lukens Lake 1.6 (2.5)* 200 (60)*
Lyell Canyon 1.4 (2.2)* < 100 (30)*
May Lake & Mt. Hoffmann 2.5 (4)* 500 (150)*
Mono Pass 7.4 (12)* 900 (275)
North Dome 8.8 (14.2) -560 (-170)
Olmsted Point 0.25 (0.4) < 100
Pothole Dome & Tuolumne River 2.5 (4) 250 (75)
Snow Creek Trail 10 (16)* 1,700 (520)*
Spillway Lake 8 (13) 800 (240)
Sunrise Lakes 8.8 (14)* 1,300 (395)
Ten Lakes 13 (21)* 2,700 (720)*
Tenaya Lake 2.5 (4) 0
Tuolumne Grove of Giant Sequoias 2.5 (4) -400 (-120)
Tuolumne Meadows 2 (3.2) 0


Hetch Hetchy & Big Oak Flat Hikes

Trail Distance
miles (km)
Elevation Gain
feet (meters)
Crowd Factor Scenery Factor Difficulty
Carlon Falls 3.8 (6) 200 (60)
Foresta Falls 2 (3.2) 200 (60)
Little Nellie Falls 5.6 (9) 320 (100)
Lookout Point 2.8 (4.5) 500 (150)
Merced Grove of Giant Sequoias 3 (4.8) 600 (180)
Rancheria Falls 13 (21) 800 (240)
Wapama Falls 5.5 (8.8) 200 (60)


Not Quite Yosemite

Trail Distance
miles (km)
Elevation Gain
feet (meters)
Crowd Factor Scenery Factor Difficulty
Ahwahnee Hills Park 2.7 (4.3)* 100 (30)
Bodie 1.0 (1.6)* 100 (30)
Hite Cove 4.0 (6.4)* 100 (30)
Lewis Creek (Red Rock & Corlieu Falls) 3.0 (4.8)* 300 (90)
Merced Wildlife Refuge 2.5 (4.0)* 0 (0)
Mono Lake (South Tufa Trail) 1 (1.6) 40 (12)
Nelder Grove of Giant Sequoias 1 (1.6)* < 100 (30)
Panum Crater 2.5 (4)* 200 (60)


* For hikes that have more than one possible route, these tables list distance and elevation for the shortest route. Or the longest one. Whatever seemed most handy at the moment. With a few exceptions (the 4-Mile, Panorama, and Pohono Trails), these are round-trip distances.

Prefer pictures to tables? Browse the thumbnail version of this list instead. If you need to print this list, try the PDF version.